The admission form must be submitted with:
Self-discipline is necessary to achieve self-direction. The school rules are a help to strengthen the students’ determination for growth in self-direction. They are guidelines to self improvement rather than restriction to it.
Recommendation To Parents / Guardians:
BOYS
CLASS | MONDAY | FRIDAY | OTHER DAYS |
---|---|---|---|
PRE – KG – UKG | White shirt, White Half Pants, White Canvas Shoes, White Socks, ID, Belt. | House T-Shirt, White Half Pants, White Canvas Shoes, White Socks and ID | White Shirt, Grey Half Pants, Black Leather Shoes, White Socks, ID and School Insignia |
I – VII | White shirt, White Half Pants, White Canvas Shoes, White Socks, ID, Belt. | House T-Shirt, White Half Pants, White Canvas Shoes, White Socks and ID | White Shirt, Grey Half Pants, Black Leather Shoes, White Socks, ID and School Insignia |
VIII – XII | White shirt, White full Pants, White Canvas Shoes, White Socks, ID, Belt. | House T-Shirt, White full Pants, White Canvas Shoes, White Socks and ID | White Shirt, Grey Full Pants, Black Leather Shoes, White Socks, ID and School Insignia |
GIRLS
CLASS | MONDAY | FRIDAY | OTHER DAYS |
---|---|---|---|
PRE – KG – UKG | White Frock, White Canvas Shoes, White Socks, ID and White Ribbons | House T-Shirt, White Skirt, White Canvas Shoes, White Socks, ID and White Ribbons. | Grey Frock, Black Leather Shoes, White Socks, ID, White Ribbons |
I – V | White Shirt, White Skirt, White Shoes, White Socks, ID and White Ribbons | House T-Shirt, White Skirt, White Canvas Shoes, White Socks, ID and White Ribbons. | White Shirt, Grey Skirt, Black Leather Shoes, White Socks, ID, White Ribbons |
VI - VII | White Shirt, White Skirt, White Waist Coat, White Shoes, White Socks, ID and White Ribbons | White Shirt, House Waist Coat, White Skirt, White Canvas Shoes, White Socks, ID and White Ribbons. | White Shirt, Grey Skirt, Grey Waist Coat, Black Leather Shoes, White Socks, ID, White Ribbons |
VIII – XII | White Kurtha, White Salwar, White Waist Coat, White Canvas Shoes, White Socks, ID, White Ribbons. | White Kurtha, White Salwar, House Waist Coat, White Canvas Shoes, White Socks, ID, White ribbons. | White Kurtha, Grey Salwar, Grey Waist Coat, Black Leather Shoes, White Socks, ID, White Ribbons. |
EMBLEM AND MOTTOS OF THE THREE HOUSES
S.NO. | HOUSE | COLOUR | EMBLEM | MOTTO |
---|---|---|---|---|
1 | HARMONY | BLUE | ![]() |
Purity in thought and deed is an expression of inner beauty |
2 | WISDOM | YELLOW | ![]() |
Increase knowledge and standing for truth. |
3 | PEACE | GREEN | ![]() |
Bearers of light Radiating joy, warmth and hope |
SCHOOL HOURS
CLASS | TIME |
---|---|
PRE KG | 8.55 AM – 12.10 AM |
LKG – UKG | 8.55 AM– 2.30 PM |
I – XII | 8.55 AM– 3.20 PM |
TIME
TIME | 8.55 AM | 9.00 – 9.20 AM | 9.20 – 10.00 AM | 10.10 – 10.40 AM | 10.40 – 10.50 AM | 10.50 – 11.30 AM | 11.30 – 12.10 PM | 12.10 – 12.40 PM | 12.40 – 1.20 PM | 1.20 – 2.00 PM | 2.00 – 2.40 PM | 2.40 – 3.20 PM | 3.20 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERIOD | FIRST BELL | ASSEMBLY | I | II | SHORT BREAK | III | IV | LUNCH | V | VI | VII | VIII | LONG BELL |
The house system functions in the school to give opportunities to each student to make the school motto “DO WELL ALL THAT YOU DO” more concrete in their lives.
It aims at:
SPORTS NAME | STANDARDS |
---|---|
Kho-Kho | VI, VII, VIII, IX, X, XI, XII |
Chess | VI, VII, VIII, IX, X, XI, XII |
Carrom | VI, VII, VIII, IX, X, XI, XII |
Tennecoit | VI, VII, VIII, IX, X, XI, XII |
Throw Ball | VIII, IX, X, XI, XII |
Shuttle-Singles | VIII, IX, X, XI, XII |
Shuttle – Doubles | VIII, IX, X, XI, XII |